:Issued: Thu May 5 22:34:28 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/04/29 00:00:08.617 23888262.fts
last c2: 2022/05/05 19:48:08.365 23889084.fts
first c3: 2022/04/29 04:54:11.229 33722536.fts
last c3: 2022/05/05 19:30:07.478 33723258.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0047|2022/05/05 18:24| 00 | 257| 008| 1007| 0139| 1006| 1248|
0046|2022/05/04 18:36| 05 | 206| 014| 0637| 0099| 0434| 0730|
0045|2022/05/04 16:24| 02 | 331| 008| 0637| 0023| 0631| 0678|
0044|2022/05/04 12:24| 01 | 180| 026| 0268| 0085| 0105| 0405|
0043|2022/05/04 09:48| 01 | 164| 014| 0236| 0031| 0208| 0294|
0042|2022/05/04 07:48| 03 | 137| 056| 0241| 0086| 0131| 0440|
0041|2022/05/04 06:00| 01 | 302| 026| 0801| 0206| 0589| 1302|
0040|2022/05/04 03:12| 02 | 188| 022| 0249| 0044| 0195| 0351|
0039|2022/05/04 02:00| 02 | 075| 012| 0111| 0001| 0107| 0112|
0038|2022/05/03 21:48| 02 | 329| 008| 0134| 0024| 0118| 0178|
0037|2022/05/03 17:36| 02 | 144| 026| 0113| 0038| 0104| 0205|
0036|2022/05/03 17:00| 02 | 031| 060| 0132| 0016| 0106| 0175|
0035|2022/05/03 15:24| 01 | 036| 010| 0107| 0005| 0105| 0118|
0034|2022/05/03 12:36| 01 | 322| 034| 0871| 0294| 0440| 1488|
0033|2022/05/03 08:24| 03 | 120| 042| 0244| 0071| 0105| 0351|
0032|2022/05/03 08:12| 02 | 277| 020| 0235| 0023| 0183| 0242|
0031|2022/05/03 03:24| 01 | 295| 012| 0625| 0131| 0390| 0762|
0030|2022/05/02 16:12| 03 | 302| 026| 0253| 0036| 0200| 0325|
0029|2022/05/02 14:12| 01 | 216| 010| 0372| 0109| 0178| 0459|
0028|2022/05/02 10:12| 02 | 289| 036| 0262| 0091| 0204| 0452|
0027|2022/05/02 03:36| 10 | 315| 040| 0385| 0476| 0179| 1644|
0026|2022/05/01 22:00| 02 | 312| 038| 0312| 0082| 0153| 0439|
0025|2022/05/01 21:48| 01 | 183| 072| 0233| 0035| 0153| 0297|
0024|2022/05/01 19:12| 02 | 301| 016| 1551| 0763| 0231| 1953|
0023|2022/05/01 19:12| 02 | 297| 032| 0299| 0099| 0201| 0568|
0022|2022/05/01 18:00| 01 | 236| 034| 0322| 0291| 0218| 1077|
0021|2022/05/01 13:36| 04 | 297| 032| 1135| 0610| 0140| 1956|
0020|2022/05/01 11:12| 01 | 046| 006| 1623| 0117| 1420| 1633|
0019|2022/05/01 11:00| 02 | 073| 016| 0315| 0257| 0211| 0867|
0018|2022/05/01 10:00| 01 | 246| 006| 1018| 0536| 0234| 1736|
0017|2022/05/01 08:48| 03 | 238| 034| 0428| 0141| 0212| 0664|
0016|2022/05/01 07:36| 01 | 043| 016| 0548| 0793| 0204| 1953|
0015|2022/05/01 07:36| 01 | 097| 008| 0271| 0250| 0201| 0710|
0014|2022/05/01 07:36| 03 | 047| 056| 0355| 0057| 0197| 0459|
0013|2022/05/01 07:24| 12 | 293| 088| 0360| 0064| 0204| 0488|
0012|2022/05/01 05:12| 01 | 227| 020| 0456| 0141| 0231| 0614|
0011|2022/05/01 00:36| 02 | 048| 014| 0146| 0214| 0100| 0612|
0010|2022/04/30 21:24| 05 | 059| 056| 0183| 0144| 0113| 0548|
0009|2022/04/30 20:12| 02 | 312| 026| 0625| 0227| 0200| 1040|
0008|2022/04/30 20:00| 02 | 245| 092| 0726| 0121| 0440| 0976| II
0007|2022/04/30 15:24| 02 | 035| 024| 0635| 0669| 0129| 1953|
0006|2022/04/30 13:48| 04 | 277| 128| 0600| 0264| 0242| 1490| II
0005|2022/04/30 13:36| 02 | 316| 010| 0139| 0022| 0110| 0167|
0004|2022/04/30 12:00| 05 | 070| 078| 0208| 0038| 0120| 0289|
0003|2022/04/30 10:24| 01 | 310| 018| 0310| 0120| 0215| 0508|
0002|2022/04/30 10:12| 01 | 293| 016| 0259| 0284| 0240| 0781|
0001|2022/04/30 10:00| 03 | 260| 082| 0347| 0092| 0224| 0612|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0012|2022/05/03 14:48| 03 | 160| 018| 0107| 0009| 0101| 0128|
0011|2022/05/01 22:24| 01 | 292| 010| 0365| 0083| 0249| 0473|
0010|2022/05/01 12:36| 06 | 055| 024| 0355| 0599| 0253| 1853|
0009|2022/04/30 22:24| 01 | 089| 008| 0267| 0037| 0226| 0328|
0008|2022/04/30 21:36| 01 | 291| 024| 0625| 0558| 0157| 1641|
0007|2022/04/30 18:00| 01 | 286| 014| 0431| 0098| 0260| 0488|
0006|2022/04/30 17:36| 00 | 256| 010| 0262| 0037| 0226| 0332|
0005|2022/04/30 16:48| 01 | 305| 012| 0183| 0029| 0132| 0218|
0004|2022/04/30 15:36| 02 | 272| 022| 0256| 0063| 0142| 0323|
0003|2022/04/30 11:48| 01 | 278| 010| 0416| 0119| 0194| 0529|
0002|2022/04/30 06:12| 01 | 245| 008| 0281| 0000| 0281| 0281|
0001|2022/04/30 04:54| 01 | 280| 034| 0238| 0023| 0199| 0267|
#EOF
cmecat.txt
|
 |