:Issued: Wed Jan 1 10:36:04 2025
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2024/12/26 00:00:07.586 23828391.fts
last c2: 2025/01/01 06:48:08.300 23829092.fts
first c3: 2024/12/26 03:06:07.454 33828548.fts
last c3: 2025/01/01 06:30:08.713 33829235.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0064|2025/01/01 02:48| 01 | 231| 016| 0405| 0092| 0260| 0473|
0063|2025/01/01 02:00| 04 | 257| 100| 0499| 0155| 0195| 0844| II
0062|2024/12/31 18:00| 01 | 059| 016| 0378| 0666| 0231| 1644|
0061|2024/12/31 17:00| 02 | 218| 006| 0386| 0063| 0325| 0496|
0060|2024/12/31 16:48| 03 | 295| 040| 0437| 0218| 0175| 0919|
0059|2024/12/31 13:37| 04 | 125| 028| 0642| 0364| 0152| 1562|
0058|2024/12/31 13:37| 02 | 305| 036| 0384| 0218| 0107| 0822|
0057|2024/12/31 11:12| 01 | 179| 016| 0234| 0004| 0234| 0244|
0056|2024/12/31 11:12| 08 | 023| 040| 0226| 0047| 0157| 0343|
0055|2024/12/31 10:48| 01 | 214| 006| 0642| 0209| 0258| 0762|
0054|2024/12/31 10:24| 01 | 257| 008| 0217| 0113| 0117| 0434|
0053|2024/12/31 09:24| 05 | 319| 056| 0173| 0069| 0103| 0359|
0052|2024/12/31 08:36| 00 | 341| 008| 0183| 0033| 0118| 0200|
0051|2024/12/31 06:12| 01 | 301| 020| 0272| 0079| 0130| 0385|
0050|2024/12/31 04:24| 01 | 307| 008| 0289| 0088| 0124| 0325|
0049|2024/12/31 03:48| 02 | 308| 006| 0181| 0022| 0157| 0218|
0048|2024/12/31 01:25| 03 | 245| 028| 0174| 0037| 0108| 0208|
0047|2024/12/31 00:24| 02 | 263| 040| 0322| 0125| 0124| 0548|
0046|2024/12/30 23:24| 01 | 125| 008| 0361| 0039| 0351| 0428|
0045|2024/12/30 23:24| 02 | 123| 032| 0202| 0039| 0129| 0269|
0044|2024/12/30 22:00| 01 | 256| 014| 0163| 0148| 0129| 0488|
0043|2024/12/30 16:00| 08 | 006| 026| 0180| 0006| 0171| 0188|
0042|2024/12/30 15:12| 04 | 266| 014| 0128| 0017| 0101| 0136|
0041|2024/12/30 15:12| 01 | 114| 022| 0250| 0208| 0237| 0762|
0040|2024/12/30 14:48| 04 | 324| 018| 0228| 0045| 0130| 0274|
0039|2024/12/30 10:24| 01 | 214| 018| 0521| 0087| 0390| 0612|
0038|2024/12/30 08:12| 02 | 187| 016| 0385| 0064| 0267| 0488|
0037|2024/12/30 08:00| 03 | 009| 024| 0315| 0128| 0104| 0488|
0036|2024/12/30 05:00| 03 | 315| 088| 0322| 0054| 0205| 0466|
0035|2024/12/30 00:00| 03 | 224| 058| 0165| 0034| 0102| 0219|
0034|2024/12/30 00:00| 06 | 235| 076| 0143| 0032| 0100| 0248|
0033|2024/12/29 18:12| 02 | 341| 036| 0446| 0179| 0157| 0801|
0032|2024/12/29 18:00| 01 | 187| 076| 0512| 0072| 0440| 0710|
0031|2024/12/29 17:36| 04 | 256| 034| 0327| 0123| 0112| 0600|
0030|2024/12/29 14:24| 01 | 250| 006| 0395| 0053| 0330| 0480|
0029|2024/12/29 11:24| 03 | 122| 030| 0631| 0359| 0248| 1358|
0028|2024/12/29 11:24| 01 | 121| 040| 0292| 0084| 0204| 0520|
0027|2024/12/29 08:12| 03 | 267| 160| 0309| 0090| 0110| 0516| II
0026|2024/12/29 08:00| 01 | 203| 008| 0289| 0088| 0191| 0446|
0025|2024/12/29 06:36| 00 | 172| 014| 0417| 0015| 0405| 0440|
0024|2024/12/29 06:12| 01 | 171| 140| 0744| 0055| 0612| 0864| II
0023|2024/12/29 06:00| 01 | 038| 086| 0395| 0087| 0215| 0548|
0022|2024/12/29 03:36| 02 | 082| 006| 0343| 0125| 0312| 0589|
0021|2024/12/28 23:12| 01 | 240| 014| 0548| 0205| 0512| 1077|
0020|2024/12/28 20:12| 01 | 203| 012| 0512| 0141| 0440| 0781|
0019|2024/12/28 20:00| 03 | 269| 016| 0246| 0114| 0103| 0462|
0018|2024/12/28 19:48| 02 | 128| 018| 0300| 0091| 0220| 0512|
0017|2024/12/28 18:24| 01 | 118| 022| 0812| 0102| 0651| 1041|
0016|2024/12/28 17:36| 01 | 057| 020| 0538| 0061| 0381| 0568|
0015|2024/12/28 17:12| 01 | 272| 010| 0244| 0011| 0231| 0260|
0014|2024/12/28 07:12| 03 | 131| 020| 0411| 0177| 0142| 0589|
0013|2024/12/28 03:48| 02 | 039| 036| 0139| 0017| 0115| 0174|
0012|2024/12/28 01:36| 02 | 222| 014| 0624| 0448| 0209| 1358|
0011|2024/12/28 00:24| 02 | 028| 014| 0149| 0004| 0145| 0157|
0010|2024/12/27 17:00| 02 | 198| 014| 0521| 0270| 0131| 1008|
0009|2024/12/27 15:12| 02 | 110| 010| 0234| 0193| 0154| 0651|
0008|2024/12/27 10:24| 01 | 032| 018| 0478| 0223| 0224| 0947|
0007|2024/12/27 09:12| 01 | 220| 018| 0349| 0255| 0115| 0727|
0006|2024/12/27 07:36| 01 | 359| 008| 0185| 0034| 0137| 0231|
0005|2024/12/27 07:24| 01 | 277| 016| 0278| 0028| 0220| 0315|
0004|2024/12/27 05:36| 06 | 122| 114| 0400| 0185| 0126| 0868| II
0003|2024/12/27 04:28| 06 | 137| 124| 0845| 0362| 0272| 1686| II
0002|2024/12/27 02:48| 01 | 344| 050| 1358| 0226| 0844| 1563|
0001|2024/12/27 02:48| 01 | 224| 074| 1420| 0250| 0868| 1563|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0015|2025/01/01 03:48| 01 | 212| 022| 0193| 0099| 0170| 0428|
0014|2024/12/31 04:12| 01 | 254| 010| 0248| 0074| 0199| 0411|
0013|2024/12/30 11:24| 01 | 270| 014| 0201| 0003| 0197| 0208|
0012|2024/12/30 06:48| 01 | 199| 016| 0132| 0016| 0114| 0170|
0011|2024/12/29 18:48| 03 | 024| 006| 0247| 0118| 0142| 0459|
0010|2024/12/29 18:12| 01 | 128| 006| 1060| 0469| 0504| 1689|
0009|2024/12/29 11:18| 05 | 336| 022| 0139| 0053| 0107| 0258|
0008|2024/12/29 00:48| 01 | 175| 036| 0452| 0000| 0452| 0452|
0007|2024/12/28 23:24| 01 | 261| 008| 0220| 0036| 0156| 0244|
0006|2024/12/28 21:36| 01 | 268| 006| 0258| 0062| 0167| 0345|
0005|2024/12/28 15:06| 01 | 273| 012| 0317| 0123| 0234| 0594|
0004|2024/12/28 05:00| 01 | 057| 016| 0138| 0017| 0132| 0168|
0003|2024/12/27 21:36| 01 | 117| 012| 0156| 0060| 0154| 0260|
0002|2024/12/27 16:42| 02 | 072| 030| 0151| 0020| 0109| 0176|
0001|2024/12/27 10:06| 01 | 154| 006| 0236| 0038| 0191| 0299|
#EOF
cmecat.txt
|
 |