:Issued: Mon Oct 10 22:32:26 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/10/04 00:00:07.481 23908335.fts
last c2: 2022/10/10 21:12:12.911 23909134.fts
first c3: 2022/10/04 00:54:07.843 33739886.fts
last c3: 2022/10/10 20:18:07.450 33740638.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0024|2022/10/10 17:12| 03 | 020| 090| 0557| 0193| 0335| 1114|
0023|2022/10/10 16:12| 01 | 270| 006| 1549| 0246| 1301| 1953|
0022|2022/10/10 07:24| 09 | 053| 036| 0247| 0082| 0126| 0408|
0021|2022/10/10 05:36| 01 | 354| 010| 0473| 0105| 0339| 0625|
0020|2022/10/10 04:00| 03 | 229| 024| 0321| 0102| 0149| 0496|
0019|2022/10/09 23:36| 01 | 124| 006| 0753| 0552| 0351| 1644|
0018|2022/10/09 18:00| 03 | 348| 054| 0668| 0467| 0276| 1953|
0017|2022/10/09 15:16| 02 | 057| 012| 0268| 0098| 0149| 0467|
0016|2022/10/09 08:48| 01 | 124| 006| 0133| 0006| 0123| 0142|
0015|2022/10/09 01:36| 06 | 135| 112| 0318| 0048| 0211| 0408| II
0014|2022/10/08 05:24| 03 | 306| 018| 0578| 0111| 0492| 0844|
0013|2022/10/08 04:24| 01 | 267| 024| 0279| 0024| 0234| 0318|
0012|2022/10/08 02:24| 01 | 292| 014| 0463| 0076| 0347| 0600|
0011|2022/10/08 01:36| 00 | 092| 010| 0264| 0193| 0229| 0694|
0010|2022/10/07 14:48| 01 | 056| 014| 0781| 0135| 0529| 0976|
0009|2022/10/07 08:12| 03 | 327| 124| 0284| 0117| 0110| 0538| II
0008|2022/10/06 23:12| 01 | 050| 014| 0756| 0148| 0568| 1083|
0007|2022/10/06 23:12| 00 | 052| 022| 0266| 0051| 0193| 0363|
0006|2022/10/06 20:24| 02 | 106| 046| 0302| 0085| 0153| 0440|
0005|2022/10/06 17:12| 02 | 091| 064| 0249| 0077| 0160| 0452|
0004|2022/10/06 05:24| 01 | 084| 050| 0313| 0054| 0220| 0416|
0003|2022/10/05 21:12| 01 | 310| 010| 1389| 0051| 1359| 1477|
0002|2022/10/05 20:00| 01 | 093| 012| 0309| 0087| 0235| 0477|
0001|2022/10/05 02:24| 01 | 217| 048| 0280| 0087| 0217| 0529|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2022/10/09 23:24| 04 | 109| 064| 0240| 0000| 0240| 0240|
0002|2022/10/07 00:12| 00 | 100| 030| 0245| 0052| 0186| 0349|
0001|2022/10/06 00:48| 01 | 090| 026| 0333| 0054| 0236| 0381|
#EOF
cmecat.txt
|
 |