:Issued: Mon Apr 4 22:30:16 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/03/29 00:00:07.479 23884595.fts
last c2: 2022/04/04 16:48:07.454 23885351.fts
first c3: 2022/03/29 04:18:07.698 33719148.fts
last c3: 2022/04/04 15:06:07.420 33719811.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0041|2022/04/04 14:12| 01 | 086| 014| 0892| 0590| 0283| 1645|
0040|2022/04/04 14:12| 02 | 137| 008| 0288| 0021| 0252| 0297|
0039|2022/04/04 11:36| 01 | 055| 024| 1563| 0508| 0470| 1953|
0038|2022/04/04 11:36| 02 | 056| 094| 0325| 0056| 0233| 0466| II
0037|2022/04/04 11:00| 04 | 260| 114| 0579| 0204| 0154| 0947| II
0036|2022/04/04 04:36| 01 | 293| 008| 0343| 0008| 0329| 0347|
0035|2022/04/04 04:36| 04 | 292| 058| 0235| 0042| 0181| 0359|
0034|2022/04/03 23:36| 01 | 259| 012| 1136| 0247| 0664| 1488|
0033|2022/04/03 17:48| 01 | 087| 060| 0281| 0033| 0236| 0351|
0032|2022/04/03 17:12| 01 | 130| 022| 0247| 0030| 0221| 0315|
0031|2022/04/03 17:12| 02 | 327| 024| 0459| 0159| 0200| 0672|
0030|2022/04/03 16:36| 00 | 252| 038| 0473| 0062| 0325| 0568|
0029|2022/04/03 16:12| 00 | 290| 014| 0534| 0010| 0516| 0543|
0028|2022/04/03 12:24| 01 | 244| 006| 1739| 0234| 1453| 1953|
0027|2022/04/02 14:48| 02 | 096| 074| 0357| 0181| 0236| 0844|
0026|2022/04/02 13:48| 01 | 235| 008| 0328| 0108| 0182| 0428|
0025|2022/04/02 13:48| 03 | 285| 144| 0702| 0472| 0251| 1953| II
0024|2022/04/02 03:24| 01 | 118| 014| 0199| 0028| 0186| 0257|
0023|2022/04/01 18:12| 02 | 297| 012| 0440| 0061| 0336| 0508|
0022|2022/04/01 17:36| 01 | 054| 006| 0263| 0094| 0211| 0443|
0021|2022/04/01 09:36| 01 | 241| 008| 1113| 0149| 0906| 1302|
0020|2022/04/01 01:24| 01 | 125| 008| 0282| 0040| 0228| 0343|
0019|2022/04/01 00:36| 00 | 077| 016| 0252| 0021| 0222| 0286|
0018|2022/03/31 18:58| 01 | 058| 034| 0186| 0015| 0157| 0223|
0017|2022/03/31 09:24| 02 | 246| 022| 0267| 0083| 0131| 0411|
0016|2022/03/31 03:36| 02 | 116| 046| 0246| 0053| 0187| 0336|
0015|2022/03/31 03:36| 01 | 154| 010| 0212| 0037| 0196| 0279|
0014|2022/03/31 03:36| 02 | 139| 092| 0258| 0032| 0189| 0292| II
0013|2022/03/30 23:12| 01 | 032| 014| 0215| 0023| 0169| 0242|
0012|2022/03/30 19:36| 01 | 308| 006| 0430| 0566| 0400| 1562|
0011|2022/03/30 19:36| 01 | 239| 012| 0137| 0051| 0124| 0221|
0010|2022/03/30 18:36| 00 | 056| 014| 0477| 0193| 0122| 0624|
0009|2022/03/30 18:12| 01 | 240| 006| 0340| 0119| 0234| 0492|
0008|2022/03/30 18:12| 02 | 130| 018| 0315| 0070| 0196| 0408|
0007|2022/03/30 18:00| 02 | 280| 134| 0558| 0156| 0204| 0946| II
0006|2022/03/30 08:00| 01 | 210| 010| 1690| 0196| 1420| 1952|
0005|2022/03/30 07:48| 01 | 243| 016| 0801| 0729| 0153| 1952|
0004|2022/03/30 07:36| 01 | 309| 016| 0694| 0448| 0425| 1562|
0003|2022/03/30 07:00| 01 | 060| 006| 0115| 0017| 0099| 0143|
0002|2022/03/30 07:00| 01 | 265| 028| 0710| 0412| 0480| 1644|
0001|2022/03/30 06:24| 06 | 104| 266| 0462| 0148| 0265| 0933| III
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2022/04/04 14:36| 01 | 260| 014| 0656| 0133| 0459| 0802|
0006|2022/04/04 14:12| 01 | 100| 014| 0440| 0077| 0345| 0607|
0005|2022/04/04 13:06| 01 | 255| 020| 0453| 0786| 0226| 1953|
0004|2022/04/02 02:00| 00 | 127| 008| 0176| 0002| 0176| 0180|
0003|2022/03/31 23:48| 00 | 082| 010| 1837| 0000| 1837| 1837|
0002|2022/03/31 00:48| 01 | 038| 026| 0264| 0002| 0261| 0268|
0001|2022/03/30 14:00| 01 | 241| 008| 0473| 0108| 0459| 0651|
#EOF
cmecat.txt
|
 |