:Issued: Mon Apr 4 01:29:26 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/03/29 00:00:07.479 23884595.fts
last c2: 2022/04/04 00:12:07.754 23885264.fts
first c3: 2022/03/29 04:18:07.698 33719148.fts
last c3: 2022/04/03 23:54:07.466 33719738.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0030|2022/04/03 17:48| 01 | 086| 058| 0278| 0031| 0232| 0349|
0029|2022/04/03 17:24| 01 | 327| 024| 0466| 0172| 0204| 0771|
0028|2022/04/03 17:24| 01 | 135| 012| 0235| 0009| 0221| 0248|
0027|2022/04/03 16:24| 01 | 254| 034| 0502| 0038| 0433| 0534|
0026|2022/04/03 16:12| 00 | 291| 012| 0548| 0060| 0462| 0657|
0025|2022/04/03 12:24| 01 | 244| 006| 1739| 0234| 1453| 1953|
0024|2022/04/02 14:48| 02 | 097| 076| 0357| 0203| 0236| 1030|
0023|2022/04/02 14:12| 01 | 352| 014| 0574| 0171| 0381| 0919|
0022|2022/04/02 13:48| 03 | 280| 134| 0722| 0494| 0251| 1953| II
0021|2022/04/02 02:48| 01 | 120| 022| 0187| 0022| 0163| 0238|
0020|2022/04/01 18:12| 01 | 295| 008| 0496| 0033| 0440| 0508|
0019|2022/04/01 17:36| 01 | 054| 006| 0263| 0094| 0211| 0443|
0018|2022/04/01 09:36| 01 | 241| 008| 1113| 0149| 0906| 1302|
0017|2022/04/01 01:24| 01 | 125| 008| 0282| 0040| 0228| 0343|
0016|2022/04/01 00:36| 00 | 077| 016| 0252| 0021| 0222| 0286|
0015|2022/03/31 15:12| 01 | 058| 034| 0186| 0015| 0157| 0223|
0014|2022/03/31 09:24| 02 | 246| 022| 0251| 0085| 0131| 0411|
0013|2022/03/31 03:36| 02 | 116| 046| 0252| 0054| 0187| 0336|
0012|2022/03/31 03:36| 01 | 154| 010| 0241| 0035| 0200| 0285|
0011|2022/03/31 03:36| 02 | 139| 092| 0248| 0031| 0189| 0292| II
0010|2022/03/30 23:12| 01 | 033| 016| 0229| 0026| 0169| 0242|
0009|2022/03/30 19:36| 01 | 308| 006| 0430| 0423| 0400| 1275|
0008|2022/03/30 18:12| 01 | 240| 006| 0340| 0119| 0234| 0492|
0007|2022/03/30 18:12| 02 | 130| 018| 0315| 0072| 0194| 0408|
0006|2022/03/30 18:00| 02 | 282| 130| 0553| 0159| 0204| 0946| II
0005|2022/03/30 07:48| 01 | 244| 014| 0645| 0703| 0153| 1893|
0004|2022/03/30 07:36| 01 | 309| 016| 0687| 0226| 0425| 1157|
0003|2022/03/30 07:00| 01 | 060| 006| 0120| 0015| 0099| 0143|
0002|2022/03/30 07:00| 01 | 266| 026| 0584| 0137| 0459| 0892|
0001|2022/03/30 06:24| 06 | 103| 264| 0466| 0147| 0267| 0933| III
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2022/04/03 16:12| 01 | 218| 006| 0097| 0000| 0097| 0097|
0003|2022/03/31 23:48| 00 | 082| 010| 1837| 0000| 1837| 1837|
0002|2022/03/31 00:48| 01 | 038| 026| 0264| 0002| 0261| 0268|
0001|2022/03/30 14:00| 01 | 241| 008| 0473| 0108| 0459| 0651|
#EOF
cmecat.txt
|
 |