:Issued: Fri Feb 2 13:36:01 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2024/01/27 00:00:07.584 23968197.fts
last c2: 2024/02/02 09:12:13.739 23968990.fts
first c3: 2024/01/27 00:42:07.455 33791857.fts
last c3: 2024/02/02 03:30:07.995 33792537.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0060|2024/02/02 07:36| 00 | 110| 026| 0798| 0096| 0606| 0926|
0059|2024/02/02 03:24| 02 | 119| 080| 0498| 0150| 0258| 0858|
0058|2024/02/02 00:00| 01 | 344| 014| 0345| 0031| 0283| 0382|
0057|2024/02/01 23:48| 02 | 146| 026| 0435| 0418| 0121| 1295|
0056|2024/02/01 21:24| 04 | 275| 056| 0466| 0205| 0266| 1064|
0055|2024/02/01 21:12| 01 | 276| 014| 0647| 0410| 0474| 1690|
0054|2024/02/01 17:24| 01 | 357| 024| 0439| 0120| 0229| 0600|
0053|2024/02/01 17:24| 01 | 357| 016| 0390| 0057| 0298| 0466|
0052|2024/02/01 15:36| 02 | 115| 052| 0422| 0076| 0291| 0600|
0051|2024/02/01 09:48| 00 | 158| 006| 1599| 0047| 1524| 1632|
0050|2024/02/01 09:36| 01 | 247| 016| 1358| 0397| 0637| 1952|
0049|2024/02/01 08:00| 08 | 032| 202| 0496| 0117| 0225| 0726| III
0048|2024/02/01 00:12| 04 | 093| 048| 0440| 0101| 0276| 0679|
0047|2024/01/31 23:48| 02 | 189| 008| 0168| 0034| 0126| 0211|
0046|2024/01/31 22:36| 01 | 230| 010| 0155| 0034| 0122| 0201|
0045|2024/01/31 22:24| 01 | 284| 010| 1579| 0389| 0976| 1953|
0044|2024/01/31 20:12| 01 | 090| 006| 0243| 0057| 0144| 0300|
0043|2024/01/31 16:00| 01 | 165| 016| 1691| 0782| 0188| 1954|
0042|2024/01/31 15:48| 02 | 023| 028| 0808| 0629| 0290| 1954|
0041|2024/01/31 15:48| 02 | 279| 096| 1655| 0234| 1041| 1954| II
0040|2024/01/31 15:48| 02 | 209| 012| 1645| 0241| 1359| 1954|
0039|2024/01/31 13:36| 02 | 078| 106| 0525| 0245| 0306| 1122| II
0038|2024/01/31 12:12| 01 | 359| 016| 0994| 0155| 0771| 1237|
0037|2024/01/31 12:00| 00 | 351| 028| 0791| 0515| 0381| 1784|
0036|2024/01/31 12:00| 02 | 134| 010| 0221| 0030| 0195| 0269|
0035|2024/01/31 09:48| 01 | 281| 016| 1201| 0157| 0976| 1543|
0034|2024/01/31 07:24| 01 | 150| 006| 0418| 0145| 0363| 0694|
0033|2024/01/31 07:00| 03 | 214| 022| 0269| 0105| 0209| 0529|
0032|2024/01/31 06:24| 02 | 189| 028| 0459| 0035| 0405| 0520|
0031|2024/01/31 01:36| 01 | 089| 028| 0429| 0024| 0376| 0457|
0030|2024/01/30 22:36| 01 | 297| 012| 1420| 0348| 1077| 1893|
0029|2024/01/30 22:24| 02 | 030| 034| 0529| 0183| 0244| 0976|
0028|2024/01/30 22:24| 03 | 200| 018| 0237| 0242| 0192| 0726|
0027|2024/01/30 21:12| 01 | 008| 038| 0443| 0157| 0264| 0893|
0026|2024/01/30 20:48| 01 | 094| 090| 0661| 0081| 0473| 0801|
0025|2024/01/30 19:36| 01 | 093| 040| 0224| 0035| 0169| 0303|
0024|2024/01/30 16:24| 03 | 194| 010| 0104| 0009| 0098| 0123|
0023|2024/01/30 13:25| 02 | 092| 046| 0372| 0066| 0251| 0500|
0022|2024/01/30 10:48| 02 | 182| 026| 0138| 0044| 0104| 0263|
0021|2024/01/30 09:48| 03 | 185| 032| 0137| 0042| 0106| 0244|
0020|2024/01/30 05:36| 01 | 073| 028| 0226| 0024| 0186| 0262|
0019|2024/01/30 04:48| 01 | 121| 020| 0414| 0076| 0328| 0589|
0018|2024/01/30 04:12| 01 | 034| 018| 0224| 0037| 0177| 0280|
0017|2024/01/30 04:00| 06 | 102| 066| 0256| 0079| 0196| 0481|
0016|2024/01/29 23:24| 04 | 294| 038| 1128| 0426| 0262| 1838|
0015|2024/01/29 17:00| 01 | 098| 050| 0318| 0109| 0237| 0612|
0014|2024/01/29 14:24| 02 | 135| 012| 1358| 0346| 1179| 1953|
0013|2024/01/29 11:00| 06 | 264| 070| 0322| 0725| 0117| 1971|
0012|2024/01/29 11:00| 05 | 260| 062| 0578| 0271| 0124| 1202|
0011|2024/01/29 04:36| 06 | 144| 360| 0651| 0325| 0119| 1562| IV
0010|2024/01/29 02:12| 01 | 262| 018| 0710| 0502| 0215| 1645|
0009|2024/01/29 02:00| 01 | 281| 048| 0933| 0151| 0726| 1302|
0008|2024/01/28 23:12| 01 | 224| 010| 0390| 0014| 0367| 0411|
0007|2024/01/28 20:12| 03 | 147| 040| 0637| 0287| 0193| 1302|
0006|2024/01/28 17:00| 01 | 087| 008| 0110| 0006| 0104| 0119|
0005|2024/01/28 16:24| 02 | 296| 026| 1201| 0464| 0484| 1953|
0004|2024/01/28 03:48| 01 | 174| 006| 0248| 0062| 0152| 0327|
0003|2024/01/28 03:36| 01 | 022| 018| 0351| 0036| 0328| 0428|
0002|2024/01/28 02:36| 02 | 113| 136| 0446| 0173| 0162| 0868| II
0001|2024/01/28 02:24| 00 | 243| 008| 0482| 0031| 0428| 0485|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0019|2024/02/02 04:17| 01 | 035| 016| 0200| 0007| 0192| 0214|
0018|2024/02/02 03:12| 00 | 024| 014| 0182| 0029| 0114| 0200|
0017|2024/02/02 03:12| 01 | 272| 006| 0279| 0024| 0249| 0301|
0016|2024/02/01 21:24| 01 | 021| 012| 0135| 0027| 0097| 0173|
0015|2024/02/01 17:24| 01 | 117| 012| 0216| 0045| 0206| 0287|
0014|2024/02/01 17:00| 02 | 036| 022| 0265| 0110| 0185| 0574|
0013|2024/02/01 09:36| 01 | 215| 024| 1632| 0000| 1632| 1632|
0012|2024/02/01 07:48| 00 | 151| 008| 0428| 0026| 0383| 0446|
0011|2024/01/31 04:00| 01 | 082| 006| 0354| 0098| 0267| 0520|
0010|2024/01/30 11:42| 01 | 083| 020| 0257| 0028| 0224| 0309|
0009|2024/01/30 08:48| 01 | 113| 020| 0327| 0092| 0294| 0529|
0008|2024/01/30 07:36| 02 | 181| 012| 0114| 0089| 0102| 0279|
0007|2024/01/30 05:36| 01 | 039| 016| 0205| 0054| 0117| 0297|
0006|2024/01/29 16:12| 01 | 294| 006| 0284| 0123| 0144| 0408|
0005|2024/01/29 14:48| 01 | 279| 020| 0328| 0003| 0322| 0332|
0004|2024/01/29 11:12| 01 | 090| 026| 0260| 0000| 0260| 0260|
0003|2024/01/29 10:00| 02 | 114| 078| 0312| 0110| 0111| 0568|
0002|2024/01/29 08:12| 01 | 303| 012| 0226| 0308| 0172| 0893|
0001|2024/01/29 02:00| 01 | 113| 056| 0710| 0491| 0168| 1838|
#EOF
cmecat.txt
|
 |