:Issued: Mon Jan 1 16:33:27 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/12/26 00:00:07.434 23964157.fts
last c2: 2024/01/01 15:24:07.683 23964964.fts
first c3: 2023/12/26 02:42:07.419 33788218.fts
last c3: 2024/01/01 10:54:07.670 33788907.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0061|2024/01/01 07:48| 01 | 121| 008| 0521| 0167| 0221| 0711|
0060|2024/01/01 05:24| 01 | 070| 010| 0199| 0003| 0196| 0203|
0059|2024/01/01 02:00| 01 | 089| 012| 0428| 0247| 0146| 0781|
0058|2023/12/31 23:36| 01 | 022| 006| 0191| 0831| 0151| 1854|
0057|2023/12/31 23:24| 01 | 281| 012| 0352| 0057| 0244| 0398|
0056|2023/12/31 23:24| 01 | 280| 010| 0485| 0198| 0274| 0822|
0055|2023/12/31 22:24| 01 | 215| 008| 0279| 0211| 0202| 0694|
0054|2023/12/31 22:12| 03 | 177| 040| 0589| 0326| 0300| 1420|
0053|2023/12/31 22:00| 01 | 117| 012| 0892| 0417| 0666| 1602|
0052|2023/12/31 22:00| 01 | 124| 034| 0356| 0133| 0168| 0548|
0051|2023/12/31 22:00| 04 | 066| 146| 0553| 0624| 0233| 2016| II
0050|2023/12/31 21:48| 02 | 081| 028| 0304| 0048| 0184| 0368|
0049|2023/12/31 20:24| 03 | 218| 030| 0372| 0141| 0261| 0679|
0048|2023/12/31 20:12| 01 | 244| 078| 0446| 0085| 0276| 0694|
0047|2023/12/31 19:12| 01 | 320| 022| 0416| 0277| 0182| 1077|
0046|2023/12/31 18:00| 01 | 161| 028| 0579| 0059| 0473| 0665|
0045|2023/12/31 17:48| 01 | 152| 010| 0683| 0119| 0558| 0905|
0044|2023/12/31 14:12| 00 | 283| 012| 0486| 0133| 0385| 0762|
0043|2023/12/31 12:36| 04 | 079| 032| 0392| 0266| 0148| 1008|
0042|2023/12/31 11:48| 01 | 071| 028| 1077| 0558| 0258| 1923|
0041|2023/12/31 11:48| 01 | 209| 008| 0392| 0055| 0347| 0480|
0040|2023/12/31 09:48| 03 | 317| 136| 0578| 0322| 0306| 1487| II
0039|2023/12/31 06:48| 03 | 156| 058| 0381| 0082| 0190| 0504|
0038|2023/12/30 21:24| 01 | 210| 018| 0248| 0014| 0223| 0262|
0037|2023/12/30 18:36| 02 | 338| 046| 0625| 0190| 0201| 0845|
0036|2023/12/30 18:12| 01 | 204| 018| 0186| 0038| 0158| 0271|
0035|2023/12/30 18:12| 01 | 215| 020| 0127| 0001| 0124| 0130|
0034|2023/12/30 17:00| 02 | 061| 008| 0209| 0038| 0142| 0249|
0033|2023/12/30 10:48| 03 | 170| 018| 0159| 0038| 0108| 0240|
0032|2023/12/30 10:00| 01 | 035| 012| 0209| 0039| 0128| 0219|
0031|2023/12/30 10:00| 02 | 226| 006| 0319| 0101| 0200| 0459|
0030|2023/12/30 09:24| 01 | 152| 010| 0658| 0560| 0137| 1420|
0029|2023/12/30 08:00| 05 | 139| 132| 0390| 0169| 0145| 0781| II
0028|2023/12/30 06:36| 02 | 242| 022| 0385| 0094| 0281| 0625|
0027|2023/12/30 04:24| 01 | 262| 010| 0247| 0038| 0196| 0300|
0026|2023/12/30 00:24| 02 | 044| 026| 0275| 0095| 0097| 0419|
0025|2023/12/29 17:48| 00 | 284| 006| 0181| 0004| 0174| 0182|
0024|2023/12/29 17:24| 02 | 288| 010| 0134| 0023| 0104| 0169|
0023|2023/12/29 17:24| 05 | 265| 080| 0246| 0038| 0187| 0336|
0022|2023/12/29 12:12| 00 | 192| 010| 0254| 0131| 0218| 0504|
0021|2023/12/29 11:48| 01 | 205| 024| 0229| 0115| 0194| 0452|
0020|2023/12/29 05:12| 01 | 121| 008| 0217| 0128| 0102| 0456|
0019|2023/12/29 03:24| 02 | 186| 058| 0679| 0301| 0267| 1254|
0018|2023/12/29 01:36| 01 | 039| 020| 0579| 0154| 0229| 0726|
0017|2023/12/29 01:36| 02 | 107| 068| 0867| 0035| 0844| 0918|
0016|2023/12/28 21:24| 02 | 062| 026| 0226| 0010| 0209| 0247|
0015|2023/12/28 18:00| 03 | 351| 048| 0294| 0050| 0209| 0422|
0014|2023/12/28 15:48| 03 | 044| 046| 0312| 0060| 0249| 0473|
0013|2023/12/28 15:48| 09 | 024| 082| 0202| 0043| 0108| 0294|
0012|2023/12/28 09:36| 02 | 108| 030| 0358| 0073| 0212| 0440|
0011|2023/12/28 07:00| 01 | 018| 010| 0185| 0044| 0103| 0226|
0010|2023/12/27 20:00| 01 | 009| 012| 0428| 0091| 0306| 0578|
0009|2023/12/27 18:24| 01 | 207| 084| 0308| 0091| 0173| 0529|
0008|2023/12/27 16:00| 03 | 027| 028| 0134| 0009| 0118| 0157|
0007|2023/12/27 11:36| 01 | 226| 010| 0229| 0028| 0180| 0236|
0006|2023/12/27 07:48| 02 | 031| 012| 0100| 0004| 0099| 0110|
0005|2023/12/27 05:00| 01 | 224| 006| 0277| 0109| 0161| 0400|
0004|2023/12/27 03:36| 01 | 129| 008| 0414| 0013| 0395| 0434|
0003|2023/12/27 03:24| 01 | 162| 146| 0369| 0075| 0229| 0589| II
0002|2023/12/27 02:24| 01 | 337| 032| 0594| 0073| 0466| 0694|
0001|2023/12/27 01:37| 00 | 283| 020| 0471| 0067| 0405| 0612|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0018|2024/01/01 04:00| 02 | 126| 030| 0355| 0114| 0140| 0496|
0017|2024/01/01 02:36| 01 | 117| 016| 0466| 0496| 0202| 1562|
0016|2023/12/31 17:24| 02 | 090| 014| 0541| 0099| 0492| 0744|
0015|2023/12/31 16:48| 01 | 295| 016| 0279| 0127| 0236| 0568|
0014|2023/12/31 14:24| 01 | 293| 032| 0624| 0108| 0462| 0832|
0013|2023/12/31 11:12| 00 | 164| 014| 0618| 0420| 0208| 1479|
0012|2023/12/31 03:12| 02 | 159| 024| 0303| 0101| 0154| 0431|
0011|2023/12/31 00:48| 01 | 163| 016| 0129| 0106| 0101| 0391|
0010|2023/12/30 13:48| 02 | 168| 014| 0229| 0068| 0101| 0320|
0009|2023/12/30 08:24| 01 | 041| 020| 0140| 0012| 0113| 0155|
0008|2023/12/30 04:12| 02 | 036| 010| 0128| 0034| 0101| 0192|
0007|2023/12/29 20:36| 03 | 251| 040| 0258| 0074| 0100| 0343|
0006|2023/12/29 11:00| 01 | 040| 006| 0206| 0005| 0201| 0211|
0005|2023/12/29 00:12| 01 | 039| 020| 0236| 0021| 0198| 0271|
0004|2023/12/27 14:36| 01 | 057| 016| 0111| 0026| 0100| 0160|
0003|2023/12/27 10:48| 03 | 020| 014| 0103| 0002| 0099| 0107|
0002|2023/12/27 09:48| 01 | 030| 014| 0102| 0006| 0098| 0112|
0001|2023/12/27 09:24| 00 | 274| 006| 0919| 0000| 0919| 0919|
#EOF
cmecat.txt
|
 |