:Issued: Fri May 5 10:37:19 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/04/29 00:00:07.590 23933965.fts
last c2: 2023/05/05 09:12:11.917 23934712.fts
first c3: 2023/04/29 05:18:07.428 33762431.fts
last c3: 2023/05/05 08:42:28.038 33763122.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0061|2023/05/05 08:00| 01 | 228| 018| 1284| 0256| 0583| 1429|
0060|2023/05/05 06:36| 03 | 074| 098| 0767| 0153| 0419| 1085| II
0059|2023/05/05 06:12| 01 | 234| 018| 0280| 0039| 0208| 0328|
0058|2023/05/05 00:12| 01 | 070| 006| 0602| 0311| 0404| 1136|
0057|2023/05/04 23:24| 01 | 229| 008| 0625| 0289| 0369| 1077|
0056|2023/05/04 23:12| 01 | 073| 008| 0612| 0069| 0530| 0726|
0055|2023/05/04 21:48| 02 | 254| 010| 0526| 0166| 0149| 0601|
0054|2023/05/04 20:24| 02 | 258| 018| 0226| 0024| 0192| 0255|
0053|2023/05/04 20:12| 00 | 072| 010| 0474| 0091| 0301| 0512|
0052|2023/05/04 19:24| 01 | 212| 010| 0483| 0112| 0411| 0672|
0051|2023/05/04 18:24| 02 | 076| 010| 0569| 0174| 0305| 0811|
0050|2023/05/04 12:00| 01 | 232| 006| 0259| 0050| 0193| 0332|
0049|2023/05/04 10:12| 06 | 276| 082| 0139| 0017| 0099| 0173|
0048|2023/05/04 10:12| 07 | 317| 128| 0449| 0077| 0318| 0651| II
0047|2023/05/04 08:48| 12 | 111| 160| 0390| 0247| 0097| 0941| II
0046|2023/05/04 06:00| 01 | 242| 006| 0293| 0060| 0201| 0343|
0045|2023/05/04 05:48| 01 | 091| 016| 0363| 0110| 0159| 0422|
0044|2023/05/04 05:48| 01 | 086| 010| 0373| 0171| 0216| 0664|
0043|2023/05/04 03:36| 01 | 165| 012| 0504| 0086| 0473| 0672|
0042|2023/05/04 01:25| 06 | 346| 070| 0172| 0090| 0113| 0381|
0041|2023/05/03 22:36| 02 | 079| 048| 0376| 0060| 0248| 0466|
0040|2023/05/03 19:24| 01 | 086| 006| 0609| 0094| 0488| 0753|
0039|2023/05/03 12:48| 01 | 072| 022| 0483| 0154| 0381| 0833|
0038|2023/05/03 12:48| 01 | 014| 026| 0241| 0010| 0221| 0254|
0037|2023/05/03 08:24| 01 | 057| 040| 0398| 0035| 0314| 0452|
0036|2023/05/03 07:24| 01 | 103| 008| 0149| 0088| 0099| 0327|
0035|2023/05/03 07:12| 01 | 231| 028| 0496| 0110| 0376| 0744|
0034|2023/05/03 06:24| 01 | 224| 018| 0263| 0043| 0232| 0369|
0033|2023/05/03 04:36| 02 | 063| 028| 0351| 0087| 0217| 0603|
0032|2023/05/02 23:24| 01 | 132| 018| 0383| 0178| 0328| 0844|
0031|2023/05/02 21:48| 06 | 318| 106| 0405| 0087| 0202| 0538| II
0030|2023/05/02 18:36| 01 | 077| 016| 0434| 0033| 0376| 0480|
0029|2023/05/02 18:36| 01 | 088| 014| 0376| 0070| 0228| 0413|
0028|2023/05/02 18:24| 01 | 096| 018| 0311| 0031| 0231| 0322|
0027|2023/05/02 17:36| 02 | 116| 026| 0367| 0100| 0240| 0578|
0026|2023/05/02 15:24| 02 | 227| 024| 0709| 0113| 0437| 0868|
0025|2023/05/02 05:24| 00 | 319| 012| 0612| 0006| 0612| 0624|
0024|2023/05/02 04:48| 04 | 167| 164| 0664| 0240| 0168| 1249| II
0023|2023/05/01 23:12| 02 | 097| 016| 0149| 0033| 0126| 0211|
0022|2023/05/01 23:12| 01 | 018| 014| 0710| 0040| 0624| 0710|
0021|2023/05/01 23:12| 02 | 090| 050| 0405| 0078| 0231| 0558|
0020|2023/05/01 18:00| 01 | 023| 016| 0529| 0274| 0204| 1116|
0019|2023/05/01 15:24| 02 | 105| 008| 0212| 0043| 0149| 0262|
0018|2023/05/01 14:48| 01 | 094| 042| 0553| 0175| 0328| 0961|
0017|2023/05/01 13:48| 01 | 205| 012| 0781| 0067| 0679| 0822|
0016|2023/05/01 10:24| 01 | 199| 008| 0762| 0169| 0440| 0892|
0015|2023/05/01 08:24| 01 | 302| 010| 0422| 0233| 0166| 0762|
0014|2023/05/01 08:12| 04 | 290| 078| 0300| 0069| 0132| 0413|
0013|2023/05/01 08:12| 02 | 169| 016| 0240| 0150| 0140| 0548|
0012|2023/05/01 07:24| 03 | 042| 054| 0433| 0256| 0140| 0946|
0011|2023/05/01 06:36| 02 | 071| 016| 0440| 0214| 0257| 0905|
0010|2023/05/01 01:48| 04 | 091| 044| 0571| 0157| 0289| 0919|
0009|2023/04/30 20:12| 03 | 068| 110| 0744| 0231| 0180| 1302| II
0008|2023/04/30 17:24| 02 | 089| 040| 0331| 0230| 0220| 1041|
0007|2023/04/30 15:00| 07 | 333| 028| 0252| 0068| 0136| 0355|
0006|2023/04/30 11:12| 01 | 242| 006| 0644| 0156| 0496| 0919|
0005|2023/04/30 10:48| 01 | 092| 010| 0249| 0269| 0179| 0801|
0004|2023/04/30 08:12| 03 | 250| 034| 0892| 0309| 0466| 1562|
0003|2023/04/30 03:12| 01 | 100| 010| 0434| 0046| 0411| 0529|
0002|2023/04/30 02:36| 01 | 237| 008| 0754| 0202| 0411| 0946|
0001|2023/04/30 01:24| 05 | 048| 070| 0154| 0023| 0110| 0211|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0016|2023/05/05 08:00| 00 | 348| 018| 1429| 0000| 1429| 1429|
0015|2023/05/05 04:17| 01 | 237| 008| 0267| 0716| 0258| 1427|
0014|2023/05/05 02:48| 02 | 069| 012| 0492| 0148| 0176| 0597|
0013|2023/05/05 01:26| 01 | 232| 010| 0561| 0278| 0108| 0822|
0012|2023/05/04 23:36| 01 | 348| 018| 0311| 0011| 0311| 0334|
0011|2023/05/04 18:24| 00 | 291| 012| 0193| 0004| 0184| 0200|
0010|2023/05/04 17:36| 00 | 281| 008| 0145| 0000| 0145| 0145|
0009|2023/05/04 15:48| 01 | 350| 050| 0149| 0012| 0134| 0183|
0008|2023/05/04 11:24| 01 | 244| 006| 1644| 0000| 1644| 1644|
0007|2023/05/04 11:12| 01 | 332| 006| 0510| 0349| 0226| 1041|
0006|2023/05/03 21:36| 01 | 340| 006| 0136| 0005| 0127| 0136|
0005|2023/05/03 06:48| 00 | 245| 012| 0428| 0047| 0361| 0504|
0004|2023/05/01 14:24| 00 | 304| 006| 0227| 0051| 0187| 0318|
0003|2023/05/01 10:30| 01 | 061| 008| 0466| 0122| 0351| 0625|
0002|2023/05/01 02:48| 01 | 070| 014| 0611| 0037| 0548| 0651|
0001|2023/05/01 02:12| 01 | 040| 006| 0224| 0864| 0173| 1953|
#EOF
cmecat.txt
|
 |