:Issued: Mon Dec 12 07:30:40 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/12/06 00:00:07.776 23916113.fts
last c2: 2022/12/12 05:48:12.573 23916965.fts
first c3: 2022/12/06 00:54:07.438 33746966.fts
last c3: 2022/12/12 03:42:07.463 33747618.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0026|2022/12/12 03:48| 01 | 157| 020| 0472| 0050| 0375| 0571|
0025|2022/12/11 12:24| 02 | 236| 014| 0358| 0171| 0182| 0672|
0024|2022/12/11 10:12| 01 | 043| 012| 0624| 0175| 0274| 0744|
0023|2022/12/11 08:12| 01 | 311| 032| 0976| 0283| 0548| 1249|
0022|2022/12/11 02:12| 00 | 330| 018| 0561| 0041| 0496| 0606|
0021|2022/12/10 22:24| 03 | 031| 012| 0495| 0181| 0434| 0801|
0020|2022/12/10 21:24| 02 | 021| 012| 0405| 0086| 0339| 0573|
0019|2022/12/10 19:00| 01 | 117| 012| 0566| 0350| 0416| 1250|
0018|2022/12/10 14:48| 03 | 040| 042| 0576| 0236| 0314| 1041|
0017|2022/12/10 12:48| 01 | 032| 006| 0475| 0071| 0437| 0607|
0016|2022/12/10 07:24| 01 | 100| 014| 0446| 0235| 0309| 1008|
0015|2022/12/10 02:48| 01 | 240| 034| 0754| 0130| 0637| 1059|
0014|2022/12/10 02:24| 02 | 302| 042| 0638| 0313| 0156| 1201|
0013|2022/12/09 19:24| 01 | 309| 036| 0702| 0187| 0512| 1202|
0012|2022/12/09 14:36| 04 | 090| 042| 0318| 0078| 0222| 0504|
0011|2022/12/08 21:24| 01 | 229| 008| 0347| 0091| 0184| 0376|
0010|2022/12/08 18:12| 02 | 290| 026| 1250| 0245| 0819| 1453|
0009|2022/12/08 16:24| 05 | 104| 074| 0687| 0113| 0437| 0992|
0008|2022/12/08 15:12| 00 | 200| 006| 0202| 0025| 0155| 0220|
0007|2022/12/08 12:36| 01 | 319| 012| 0933| 0219| 0822| 1453|
0006|2022/12/08 08:00| 01 | 071| 056| 0238| 0027| 0182| 0308|
0005|2022/12/08 07:36| 16 | 208| 086| 0180| 0064| 0101| 0355|
0004|2022/12/08 06:36| 02 | 304| 026| 1404| 0286| 1041| 1838|
0003|2022/12/08 01:25| 01 | 274| 010| 0564| 0091| 0474| 0746|
0002|2022/12/07 16:12| 00 | 214| 006| 0258| 0038| 0228| 0325|
0001|2022/12/07 04:00| 15 | 146| 046| 0126| 0053| 0098| 0269|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2022/12/09 11:36| 01 | 094| 018| 0264| 0117| 0150| 0520|
0003|2022/12/09 07:12| 02 | 086| 010| 0188| 0080| 0113| 0347|
0002|2022/12/09 07:12| 02 | 229| 012| 0320| 0017| 0306| 0355|
0001|2022/12/08 18:00| 02 | 181| 028| 0179| 0018| 0130| 0196|
#EOF
cmecat.txt
|
 |