:Issued: Mon Aug 8 13:31:20 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/08/02 00:00:07.493 23899987.fts
last c2: 2022/08/08 10:48:07.650 23900744.fts
first c3: 2022/08/02 03:18:07.453 33732963.fts
last c3: 2022/08/08 10:30:07.462 33733634.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/08/07 23:24| 03 | 117| 020| 0262| 0086| 0126| 0422|
0022|2022/08/07 12:36| 02 | 046| 026| 0498| 0051| 0400| 0589|
0021|2022/08/07 11:12| 00 | 154| 010| 0628| 0161| 0459| 0905|
0020|2022/08/07 10:00| 01 | 133| 016| 0919| 0259| 0393| 1157|
0019|2022/08/06 18:24| 01 | 300| 010| 0552| 0256| 0309| 1040|
0018|2022/08/06 10:12| 12 | 079| 076| 0151| 0048| 0107| 0264|
0017|2022/08/06 08:00| 02 | 193| 028| 0510| 0148| 0211| 0752|
0016|2022/08/06 02:12| 00 | 078| 018| 0801| 0334| 0449| 1453|
0015|2022/08/06 01:36| 01 | 112| 010| 1008| 0120| 0822| 1201|
0014|2022/08/06 01:36| 03 | 136| 074| 0763| 0241| 0276| 1041|
0013|2022/08/05 23:12| 01 | 214| 006| 0341| 0086| 0199| 0440|
0012|2022/08/05 22:00| 01 | 211| 008| 0833| 0121| 0631| 0892|
0011|2022/08/05 21:12| 01 | 255| 012| 0406| 0061| 0292| 0466|
0010|2022/08/05 18:24| 01 | 259| 008| 0289| 0045| 0222| 0347|
0009|2022/08/05 13:36| 02 | 263| 028| 0613| 0369| 0256| 1644|
0008|2022/08/05 07:24| 03 | 262| 078| 0459| 0254| 0171| 1250|
0007|2022/08/05 01:25| 05 | 128| 074| 0325| 0086| 0183| 0528|
0006|2022/08/04 14:00| 03 | 084| 018| 0194| 0338| 0107| 1042|
0005|2022/08/04 05:36| 01 | 136| 006| 0496| 0068| 0449| 0625|
0004|2022/08/04 04:48| 01 | 133| 008| 0410| 0032| 0398| 0473|
0003|2022/08/03 16:00| 01 | 205| 012| 0868| 0248| 0579| 1358|
0002|2022/08/03 14:00| 01 | 304| 058| 0351| 0040| 0262| 0405|
0001|2022/08/03 11:00| 05 | 058| 042| 0318| 0110| 0142| 0600|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2022/08/06 18:00| 02 | 117| 012| 0137| 0004| 0131| 0142|
0001|2022/08/05 06:24| 01 | 127| 008| 0115| 0000| 0115| 0115|
#EOF
cmecat.txt
|
 |