:Issued: Wed Feb 2 19:30:47 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/01/27 00:00:07.426 23876664.fts
last c2: 2022/02/02 18:12:08.174 23877502.fts
first c3: 2022/01/27 00:30:07.405 33712401.fts
last c3: 2022/02/02 13:54:07.458 33713132.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0021|2022/02/02 08:48| 04 | 233| 036| 0179| 0051| 0108| 0276|
0020|2022/02/02 08:12| 01 | 219| 008| 0215| 0164| 0195| 0488|
0019|2022/02/02 01:25| 03 | 238| 034| 0452| 0087| 0231| 0637|
0018|2022/02/01 22:00| 01 | 291| 016| 0258| 0028| 0212| 0309|
0017|2022/02/01 07:12| 02 | 310| 042| 0309| 0020| 0286| 0347|
0016|2022/02/01 04:00| 01 | 235| 016| 0348| 0084| 0262| 0488|
0015|2022/02/01 00:12| 02 | 241| 052| 0446| 0043| 0367| 0548|
0014|2022/01/31 16:36| 01 | 289| 008| 0134| 0000| 0134| 0135|
0013|2022/01/30 23:36| 02 | 066| 022| 0234| 0131| 0103| 0452|
0012|2022/01/30 18:24| 01 | 071| 028| 0251| 0114| 0206| 0512|
0011|2022/01/30 10:24| 02 | 004| 062| 0181| 0020| 0152| 0241|
0010|2022/01/30 08:12| 01 | 078| 018| 0295| 0075| 0218| 0449|
0009|2022/01/30 01:36| 01 | 099| 008| 0529| 0263| 0416| 1041|
0008|2022/01/29 23:48| 01 | 157| 020| 0359| 0059| 0284| 0480|
0007|2022/01/29 23:36| 01 | 115| 024| 0563| 0075| 0452| 0744|
0006|2022/01/29 23:36| 01 | 009| 172| 0355| 0101| 0175| 0563| II
0005|2022/01/29 16:12| 05 | 078| 034| 0203| 0057| 0106| 0325|
0004|2022/01/29 05:24| 01 | 086| 014| 0208| 0007| 0204| 0224|
0003|2022/01/28 18:12| 01 | 117| 008| 0822| 0456| 0355| 1562|
0002|2022/01/28 03:24| 01 | 030| 026| 0250| 0021| 0232| 0287|
0001|2022/01/28 02:48| 01 | 082| 010| 0214| 0029| 0203| 0261|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2022/02/01 02:36| 02 | 066| 018| 0121| 0030| 0107| 0187|
0001|2022/01/31 17:24| 02 | 304| 030| 0152| 0029| 0111| 0232|
#EOF
cmecat.txt
|
 |